May 2 (arrival) Schedule |
May 3 - Schedule |
May 4 - Schedule |
May 5 - Schedule |
| Time | May 3 th (Tue) - Clean Water/ Desalination | |
| 08:00-9:00 | Registration | |
| 08:30-9:00 | Opening Ceremony | |
| 09:00-09:45 | (P1) Michel FARCY (Aclaira) | |
| 09:45-10:15 | (K1) Sadok Ben JABRALLAH (U. of Carthages) | |
| 10:15- 10:40 | Coffee Break at 10:15 (25 Min) | |
| 10:45-12:30 | Oral session A (I) : | |
| 12:30-13:55 | Lunch
|
|
| 14:00-14:45 | (K2) Andre Deratani (IEM) | |
| 14:45-15:25 | UNSECO SIMEV presentation : Pierre MAGNES (Firmus) | |
| 15:30-17:10 | Oral session B(I) Oral session B (II)Oral session B (Oral session B (II) | |
| 17:15-17:30 | Coffee Break at 17:15 (15 Min) | |
| 17:30-19:00 | Round table : | |
| O.EXPO time | 14:30 - 19:30 O.Expo Exhibition (start) | |
| Special time | Sfax Mayor's reception : 19:15 - 20:30 | |
| Special time | AMS members meet : 22:00 - 23:00 | |
| Symbol | Time | |
| P | 45min -- 1/day | |
| K | 30min -- 2/day | |
| Oral session | Presentation time : 15 min + 5 min (MAX) questions | |
| MORNING Oral sessions (105 min each): A & C | ||
| AFTERNOON Oral sessions (100 min each): B & D |