| dimanche,  | lundi, | mardi,  | mercredi, |  jeudI,  | vendredi, | 
| heure | jeudi, 4 nov, 2021 | |||||||
| 8h30-9h30  | PLENARY 5Anthony SZYMCZYK (France) (Chair: M BARBOIU) | |||||||
| Room 1 | Room 2 | Room 3 | ||||||
| 9:30 - 10:15 | Keynote - E. DRIOLI (Room 1) | |||||||
| 10:15 - 10:30 | Coffee Break | |||||||
| 10:35 - 10:55 | Keynote - M. DIEME (Room 1) | |||||||
| Room 1 | Room 2 | Room 3 | ||||||
| 11:00 - 11:20 |  (Chair A.Y. GEBREYOHANNES)  Resilience of small-scall solar powered |  (chair: M. DIEME) |  (Chair:M. CISSE) SEN’EAU/SUEZ company : Key water development programs in Senegal ONAS company SONES First Reverse Osmosis | |||||
| 11:25 - 11:45 | Richard C. Ehiri, Emmanuel Nwaeze and Peter A. Ebokaiwe ; Factor interactions, modeling and optimization of biodiesel production from waste cooking oil | Abdoul Wahab Nouhoum Moussa : Beverage industry wastewater treatment by anaerobic membrane bioreactor in a Sahalian climate | ||||||
| 11:50 - 12:10 | Soumana Gagara, Mustafa El Fatih and Ismael Abdelhamid ; | Qazi Sohaib, Geoffroy Lesage, Jean-Pierre Mericq and Marc Heran ; Biogas recovery from anaerobic membrane biorector effluent using membrane contactor | ||||||
| 12:15 - 13:15 | LUNCH (Hotel) | |||||||
| 13:15 -13:30 | AMSIC MEMBERSHIP PAYMENT (Check with Mady CISSE) | |||||||
| 
 
 13:30- 18:30 
 
 | 
 National Sanitation Office of Senegal (ONAS) / National Office of Senegalese Water (SONES) | |||||||
| 19:30 - 20:55 | DINNER GALA  | |||||||
| 21:00 - 22:30 | Poster Session | |||||||
| 
 | 
 | |||||||
| dimanche,  | lundi, | mardi,  | mercredi, |  jeudi,  | vendredi, |